Core concepts
SDMX Structure Types
The URN resolver is able to resolve all top level structure types in the following table
| Structure | URN Prefix |
|---|---|
| Agency Scheme | urn:sdmx:org.sdmx.infomodel.base.AgencyScheme= |
| Categorisation | urn:sdmx:org.sdmx.infomodel.categoryscheme.Categorisation= |
| Category Scheme | urn:sdmx:org.sdmx.infomodel.categoryscheme.CategoryScheme= |
| Category Scheme Map | urn:sdmx:org.sdmx.infomodel.structuremapping.CategorySchemeMap= |
| Codelist | urn:sdmx:org.sdmx.infomodel.codelist.Codelist= |
| Concept Scheme | urn:sdmx:org.sdmx.infomodel.conceptscheme.ConceptScheme= |
| Concept Scheme Map | urn:sdmx:org.sdmx.infomodel.structuremapping.ConceptSchemeMap= |
| Data Constraint | urn:sdmx:org.sdmx.infomodel.registry.DataConstraint= |
| Data Consumer Scheme | urn:sdmx:org.sdmx.infomodel.base.DataConsumerScheme= |
| Data Provider Scheme | urn:sdmx:org.sdmx.infomodel.base.DataProviderScheme= |
| Data Structure Definition | urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure= |
| Dataflow | urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow= |
| Hierarchy | urn:sdmx:org.sdmx.infomodel.codelist.Hierarchy= |
| Hierarchy Association | urn:sdmx:org.sdmx.infomodel.codelist.HierarchyAssociation= |
| Metadata Constraint | urn:sdmx:org.sdmx.infomodel.registry.MetadataConstraint= |
| Metadata Provider Scheme | urn:sdmx:org.sdmx.infomodel.base.MetadataProviderScheme= |
| Metadata Provision Agreement | urn:sdmx:org.sdmx.infomodel.registry.MetadataProvisionAgreement= |
| Metadata Structure | urn:sdmx:org.sdmx.infomodel.metadatastructure.MetadataStructure= |
| Metadataflow | urn:sdmx:org.sdmx.infomodel.metadatastructure.Metadataflow= |
| Organisation Unit Scheme | urn:sdmx:org.sdmx.infomodel.base.OrganisationUnitScheme= |
| Organsation Scheme Map | urn:sdmx:org.sdmx.infomodel.structuremapping.OrganisationSchemeMap= |
| Process | urn:sdmx:org.sdmx.infomodel.process.Process= |
| Provision Agreement | urn:sdmx:org.sdmx.infomodel.registry.ProvisionAgreement= |
| Reporting Taxonomy | urn:sdmx:org.sdmx.infomodel.categoryscheme.ReportingTaxonomy= |
| Reporting Taxonomy Map | urn:sdmx:org.sdmx.infomodel.structuremapping.ReportingTaxonomyMap= |
| Representation Map | urn:sdmx:org.sdmx.infomodel.structuremapping.RepresentationMap= |
| Structure Map | urn:sdmx:org.sdmx.infomodel.structuremapping.StructureMap= |
| VTL Custom Type Scheme | urn:sdmx:org.sdmx.infomodel.transformation.CustomTypeScheme= |
| VTL Mapping Scheme | urn:sdmx:org.sdmx.infomodel.transformation.VtlMappingScheme= |
| VTL Name Personalisation Scheme | urn:sdmx:org.sdmx.infomodel.transformation.NamePersonalisationScheme= |
| VTL Ruleset Scheme | urn:sdmx:org.sdmx.infomodel.transformation.RulesetScheme= |
| VTL Transformation Scheme | urn:sdmx:org.sdmx.infomodel.transformation.TransformationScheme= |
| VTL User Defined Operator Scheme | urn:sdmx:org.sdmx.infomodel.transformation.UserDefinedOperatorScheme= |
| Value List | urn:sdmx:org.sdmx.infomodel.codelist.ValueList= |
In addition to top level structures, the resovler is also able to resolve specific items in an item scheme, for example a Code in a Codelist.
| Item Scheme | Item | URN Prefix |
|---|---|---|
| Agency Scheme | Agency | urn:sdmx:org.sdmx.infomodel.base.Agency= |
| Category Scheme | Category | urn:sdmx:org.sdmx.infomodel.categoryscheme.Category= |
| Codelist | Code | urn:sdmx:org.sdmx.infomodel.codelist.Code= |
| Concept Scheme | Concept | urn:sdmx:org.sdmx.infomodel.conceptscheme.Concept= |
| Data Consumer Scheme | Data Consumer | urn:sdmx:org.sdmx.infomodel.base.DataConsumer= |
| Data Provider Scheme | Data Provider | urn:sdmx:org.sdmx.infomodel.base.DataProvider= |
| Hierarchy | Hierarchical Code | urn:sdmx:org.sdmx.infomodel.codelist.HierarchicalCode= |
| Organisation Unit Scheme | Organisation Unit | urn:sdmx:org.sdmx.infomodel.base.OrganisationUnit= |
| Reporting Taxonomy | Reporting Category | urn:sdmx:org.sdmx.infomodel.categoryscheme.ReportingCategory= |
| VTL Mapping Scheme | VTL Codelist Mapping | urn:sdmx:org.sdmx.infomodel.transformation.VtlCodelistMapping= |
| VTL Mapping Scheme | VTL Concept Mapping | urn:sdmx:org.sdmx.infomodel.transformation.VtlConceptMapping= |
| VTL Custom Type Scheme | VTL Custom Type | urn:sdmx:org.sdmx.infomodel.transformation.CustomType= |
| VTL Mapping Scheme | VTL Dataflow Mapping | urn:sdmx:org.sdmx.infomodel.transformation.VtlDataflowMapping= |
| VTL Name Personalisation Scheme | VTL Name Personalisation | urn:sdmx:org.sdmx.infomodel.transformation.NamePersonalisation= |
| VTL Ruleset Scheme | VTL Ruleset | urn:sdmx:org.sdmx.infomodel.transformation.Ruleset= |
| VTL Transformation Scheme | VTL Transformation | urn:sdmx:org.sdmx.infomodel.transformation.Transformation= |
| VTL User Defined Operator Scheme | VTL User Defined Operator | urn:sdmx:org.sdmx.infomodel.transformation.UserDefinedOperator= |